|
|
|||
| 2003/2004 JCHL Post-Conditional Protected Rosters | |||||||||
| Last Updated: | 4/7/2004 15:28 | ||||||||
| KEY: | |||||||||
| Click HERE or scroll to the bottom of this page for more detailed explanation of these codes. | |||||||||
| (These codes apply to ALL the JCHL Pre-Season Price Pages) | |||||||||
| Bold lettering = Player currently owned by JCHL team | |||||||||
| Red lettering = UNCONDITIONALLY Protected player | |||||||||
| Yellow Fill = CONDITIONALLY Protected player | |||||||||
| Blue lettering = MINOR LEAGUE SQUAD protected | |||||||||
| (Parentheses) = ineligible for future Minor League Squads | |||||||||
| Regular lettering = FREE AGENT available for all teams | |||||||||
| |
|||||||||
| TEAM JOEL | |||||||||
| 2004 | 2003 | 2004 | 2004 | Conditional Players | |||||
| Price | Price | Team | Position | Kept or Dropped | |||||
| $27 | $23 | HOU | 1B | Jeff | Bagwell | Conditional #1 - Converted to Unconditional | |||
| $18 | $19 | MON | 2B | Jose | Vidro | Conditional #2 - dropped | |||
| $27 | $19 | ATL | SS | Rafael | Furcal | Minor League Protection | |||
| $21 | $12 | TEX | 3B | Hank | Blalock | Unconditional Protection | |||
| $17 | $17 | PIT | C | Jason | Kendall | Unconditional Protection | |||
| $25 | $24 | ATL | OF | Andruw | Jones | Unconditional Protection | |||
| $32 | $23 | ATL | OF | Gary | Sheffield | Conditional #3 - Converted to Unconditional | |||
| $34 | $27 | KC | OF | Carlos | Beltran | Unconditional Protection | |||
| $27 | $29 | ATL | OF | Chipper | Jones | Conditional #4 - Converted to Unconditional | |||
| $36 | $43 | BOS | SP | Pedro | Martinez | Conditional #5 - Converted to Unconditional | |||
| $31 | $22 | SF | SP | Jason | Schmidt | Conditional #6 - Converted to Unconditional | |||
| $27 | $10 | NYY | SP | Kevin | Brown | Conditional #7 - Converted to Unconditional | |||
| $21 | $18 | ATL | SP | Russ | Ortiz | Conditional #8 - Converted to Unconditional | |||
| $33 | $25 | ATL | RP | John | Smoltz | Conditional #9 - Converted to Unconditional | |||
| $0 | $0 | ATL | RP | Jung | Bong | Conditional #10 - Converted to Unconditional | |||
| $358 | Total value of Protected Players (not counting Minor League Squad) | ||||||||
| Minor League Squad | |||||||||
| 1 | $27 | $19 | ATL | SS | (Rafael | Furcal) | ineligible for '04 M.L.Sqd | ||
| 2 | $22 | $12 | ATL | 2B | Marcus | Giles | Minor League Protection | ||
| 3 | UL | $0 | ATL | (SS) | Wilson | Betemit | Minor League Protection | ||
| 4 | UL | $0 | ATL | SS | Kelly | Johnson | Minor League Protection | ||
| 5 | $4 | $0 | MIN | C | Joe | Mauer | Minor League Protection | ||
| {$53} | |||||||||
| TEAM CHAD | |||||||||
| 2004 | 2003 | 2004 | 2004 | ||||||
| Price | Price | Team | Position | ||||||
| Minor League Squad | |||||||||
| 1 | $4 | $7 | PHI | SP | Brett | Myers | Minor League Protection | ||
| 2 | $0 | $2 | PIT | RP | Nelson | Figueroa | Minor League Protection | ||
| 3 | $1 | $0 | PHI | 2B,3B | Tomas | Perez | Minor League Protection | ||
| 4 | $0 | $0 | PHI | OF | Jason | Michaels | Minor League Protection | ||
| 5 | UL | U/L | ?? | (C) | Jeff | Clement | Minor League Protection | ||
| {$5} | |||||||||
| TEAM HOLMES | |||||||||
| 2004 | 2003 | 2004 | 2004 | Conditional Players | |||||
| Price | Price | Team | Position | Kept or Dropped | |||||
| $22 | $27 | KC | 1B | Mike | Sweeney | Unconditional Protection | |||
| $28 | $20 | SEA | 2B | Bret | Boone | Conditional #1 - Converted to Unconditional | |||
| $13 | $19 | MIN | SS | Cristian | Guzman | Conditional #2 - dropped | |||
| $11 | $15 | LA | C,1B | Paul | Lo Duca | Conditional #3 - Converted to Unconditional | |||
| $29 | $31 | CHC | OF | Sammy | Sosa | Unconditional Protection | |||
| $33 | $32 | WSx | OF | Magglio | Ordonez | Unconditional Protection | |||
| $21 | $24 | COL | OF | Larry | Walker | Conditional #4 - dropped | |||
| $24 | $22 | ANA | SP | Bartolo | Colon | Conditional #5 - Converted to Unconditional | |||
| $22 | $31 | HOU | SP | Roy | Oswalt | Unconditional Protection | |||
| $33 | $28 | CHC | SP | Kerry | Wood | Conditional #6 - Converted to Unconditional | |||
| $1 | SEA | SP | Gil | Meche | - dropped | ||||
| $11 | $0 | HOU | RP | Brad | Lidge | Conditional #7 - dropped | |||
| $15 | $15 | ARI | 1B,3B | Shea | Hillenbrand | Conditional #8 - Converted to Unconditional | |||
| $16 | $15 | CIN | OF | Ken | Griffey, Jr. | Conditional #9 - dropped | |||
| $30 | $42 | ARI | SP | Randy | Johnson | Unconditional Protection | |||
| $15 | $20 | SEA | SP | Freddy | Garcia | Conditional #10 - dropped | |||
| $247 | Total value of Protected Players (not counting Minor League Squad) | ||||||||
| Minor League Squad | |||||||||
| 1 | $1 | $2 | PHI | OF | Ricky | Ledee | Minor League Protection | ||
| 2 | $17 | $24 | ANA | SP | Jarrod | Washburn | Minor League Protection | ||
| 3 | UL | $0 | WSx | (RP) | Corwin | Malone | Minor League Protection | ||
| 4 | UL | U/L | SEA | (P) | Ryan | Anderson | Minor League Protection | ||
| 5 | $4 | $7 | PHI | SP | Brett | Myers | Minor League Protection | ||
| {$22} | |||||||||
| TEAM L.J. | |||||||||
| 2004 | 2003 | 2004 | 2004 | Conditional Players | |||||
| Price | Price | Team | Position | Kept or Dropped | |||||
| $34 | $30 | COL | 1B | Todd | Helton | Unconditional Protection | |||
| $36 | $35 | TEX | 2B | Alfonso | Soriano | Unconditional Protection | |||
| $25 | $25 | NYY | SS | Derek | Jeter | Unconditional Protection | |||
| $24 | $24 | StL | 3B | Scott | Rolen | Unconditional Protection | |||
| $17 | $15 | NYY | C | Jorge | Posada | Unconditional Protection | |||
| $33 | $32 | SF | OF | Barry | Bonds | Unconditional Protection | |||
| $27 | $30 | HOU | OF | Lance | Berkman | Conditional #1 - Converted to Unconditional | |||
| $29 | $19 | TOR | OF | Vernon | Wells | Unconditional Protection | |||
| $19 | $25 | WSx | SP | Mark | Buehrle | Conditional #2 - dropped | |||
| UL | $0 | StL | (SP) | Rick | Ankiel | Conditional #3 - dropped | |||
| $225 | Total value of Protected Players (not counting Minor League Squad) | ||||||||
| Minor League Squad | |||||||||
| 1 | $15 | $11 | MON | 1B | Nick | Johnson | Minor League Protection | ||
| 2 | $14 | $8 | SD | 3B | Sean | Burroughs | Minor League Protection | ||
| 3 | $0 | $0 | PHI | SP | Gavin | Floyd | Minor League Protection | ||
| 4 | $2 | $0 | SF | SP | Jesse | Foppert | Minor League Protection | ||
| 5 | $1 | $0 | ANA | SP(RP) | Bobby | Jenks | Minor League Protection | ||
| TEAM JAM | |||||||||
| 2004 | 2003 | 2004 | 2004 | Conditional Players | |||||
| Price | Price | Team | Position | Kept or Dropped | |||||
| $24 | $30 | NYY | 1B | Jason | Giambi | Unconditional Protection | |||
| $20 | $9 | TEX | 2B | Michael | Young | Conditional #1 - dropped | |||
| $37 | $36 | NYY | SS | Alex | Rodriguez | Conditional #2 - Converted to Unconditional | |||
| $37 | $31 | StL | 1B,OF | Albert | Pujols | Unconditional Protection | |||
| $19 | $7 | BAL | C | Javy | Lopez | Conditional #3 - dropped | |||
| $27 | $31 | SD | OF | Brian J. | Giles | Conditional #4 - Converted to Unconditional | |||
| $23 | $31 | LA | OF | Shawn | Green | Conditional #5 - dropped | |||
| $30 | $27 | BOS | OF | Manny | Ramirez | Conditional #6 - Converted to Unconditional | |||
| $27 | $19 | ATL | SS | Rafael | Furcal | Minor League Protection | |||
| $32 | $27 | OAK | SP | Tim | Hudson | Conditional #7 - Converted to Unconditional | |||
| $19 | $29 | CHC | SP | Greg | Maddux | Conditional #8 - Converted to Unconditional | |||
| $35 | $19 | CHC | SP | Mark | Prior | Unconditional Protection | |||
| $36 | $22 | LA | RP | Eric | Gagne | Unconditional Protection | |||
| $6 | $10 | CLE | C | Victor | Martinez | Unconditional Protection | |||
| $36 | $37 | ANA | OF | Vladimir | Guerrero | Unconditional Protection | |||
| $0 | $0 | ATL | RP | Jung | Bong | Conditional #9 - Converted to Unconditional | |||
| $10 | $19 | NYM | SP | Tom | Glavine | Conditional #10 - dropped | |||
| $346 | Total value of Protected Players (not counting Minor League Squad) | ||||||||
| Minor League Squad | |||||||||
| 1 | $10 | $21 | LA | 3B | Adrian | Beltre | Minor League Protection | ||
| 2 | $27 | $19 | ATL | SS | (Rafael | Furcal) | ineligible for '04 M.L.Sqd | ||
| 3 | $26 | $14 | TB | OF | Carl | Crawford | Minor League Protection | ||
| 4 | $22 | $12 | ATL | 2B | Marcus | Giles | Minor League Protection | ||
| 5 | $4 | $0 | MIN | C | Joe | Mauer | Minor League Protection | ||
| {$89} | |||||||||
| TEAM HOLY COW | |||||||||
| 2004 | 2003 | 2004 | 2004 | Conditional Players | |||||
| Price | Price | Team | Position | Kept or Dropped | |||||
| $27 | $26 | TOR | 1B | Carlos | Delgado | Conditional #1 - dropped | |||
| $26 | $27 | HOU | 2B | Jeff | Kent | Conditional #2 - Converted to Unconditional | |||
| $31 | $24 | StL | SS | Edgar | Renteria | Conditional #3 - Converted to Unconditional | |||
| $21 | $21 | OAK | 3B | Eric | Chavez | Unconditional Protection | |||
| $13 | $10 | BOS | C | Jason | Varitek | Conditional #4 - Converted to Unconditional | |||
| $27 | $0 | TB | OF | Rocco | Baldelli | Conditional #5 - dropped | |||
| $21 | $18 | MIN | OF | Jacque | Jones | Conditional #6 - dropped | |||
| $27 | $30 | HOU | OF | Lance | Berkman | Conditional #7 - dropped | |||
| $30 | $28 | OAK | SP | Barry | Zito | Unconditional Protection | |||
| $29 | $22 | PHI | RP | Billy | Wagner | Conditional #8 - dropped | |||
| $19 | $22 | NYM | C | Mike | Piazza | Unconditional Protection | |||
| $21 | $27 | HOU | SP | Wade | Miller | Conditional #9 - Converted to Unconditional | |||
| $25 | $23 | ANA | RP | Troy | Percival | Conditional #10 - dropped | |||
| $161 | Total value of Protected Players (not counting Minor League Squad) | ||||||||
| Minor League Squad | |||||||||
| 1 | $4 | $7 | PHI | SP | Brett | Myers | Minor League Protection | ||
| 2 | $1 | $4 | CHC | SP,RP | Juan | Cruz | Minor League Protection | ||
| 3 | $0 | $0 | CHC | 1B | Dave | Kelton | Minor League Protection | ||
| 4 | UL | U/L | HOU | (P) | Wilfredo | Rodriguez | Minor League Protection | ||
| 5 | UL | U/L | (P) | Benji | Sampson | Minor League Protection | |||
| {$5} | |||||||||
| TEAM JEFF | |||||||||
| 2004 | 2003 | 2004 | 2004 | Conditional Players | |||||
| Price | Price | Team | Position | Kept or Dropped | |||||
| $11 | $6 | NYM | 3B | Ty | Wigginton | Conditional #1 - Converted to Unconditional | |||
| $26 | $8 | NYM | 2B,SS | Jose | Reyes | Conditional #2 - dropped | |||
| $10 | $11 | SEA | 1B,3B | Scott | Spiezio | Conditional #3 - Converted to Unconditional | |||
| $15 | $1 | ARI | SS,3B | Alex | Cintron | Conditional #4 - Converted to Unconditional | |||
| $6 | $12 | BAL | SS,3B,OF | Melvin | Mora | Conditional #5 - Converted to Unconditional | |||
| $22 | $1 | ARI | SP | Brandon | Webb | Conditional #6 - dropped | |||
| $42 | Total value of Protected Players (not counting Minor League Squad) | ||||||||
| Minor League Squad | |||||||||
| 1 | $0 | $0 | PIT | 2B | Jeff | Reboulet | Minor League Protection | ||
| 2 | $0 | $0 | ANA | C | Jeff | Mathis | Minor League Protection | ||
| 3 | $18 | $0 | ANA | OF | Jose | Guillen | Minor League Protection | ||
| 4 | $0 | $0 | SF | RP | Jason | Christiansen | Minor League Protection | ||
| 5 | $0 | $0 | NYM | SP | Aaron | Heilman | Minor League Protection | ||
| {$18} | |||||||||
| DETAILED EXPLANATION OF PLAYER COLOR CODES: | |||||||||
| (These codes apply to ALL the JCHL Pre-Season Price Pages) | |||||||||
| Un-Conditional Protection | |||||||||
| Red lettering means player was Protected UNCONDITIONALLY, meaning the player MUST appear on | |||||||||
| the team's 2004 Opening Day Roster. Unconditionally Protected players may be traded to another team, | |||||||||
| but then the player must appear on the new owning team's 2004 Opening Day Roster. | |||||||||
| Conditional Protection | |||||||||
| Black lettering with YELLOW FILL means player was CONDITIONALLY Protected - the team owner | |||||||||
| will be allowed to decide at a later date whether to convert the player to Unconditional Protection or to | |||||||||
| release the player (convert him to "Unprotected" Status), making him an unrestricted Free Agent. | |||||||||
| Minor League Squad Protected | |||||||||
| Blue lettering means a player was on team's 2003 Minor League Squad, meaning these players are | |||||||||
| Automatically Protected through the 2004 Opening Day (Minor League Squad Protection), | |||||||||
| regardless of whether or not the team decides to keep the player(s) on their 2004 M.L.Squad or Roster. | |||||||||
| Players marked in Parentheses ( ) were used in one or more Final Monthly Series Line-Up in 2003; therefore they are | |||||||||
| now permanently ineligible for service on ANY JCHL team's Minor League Squad even though, like any other player on a | |||||||||
| Minor League Squad, they are still covered by Minor League Protection thru Opening Day of the following season (2004). | |||||||||
| Unrestricted Free Agents | |||||||||
| Regular Black lettering (without yellow fill color) indicates a player who was either dropped at the end of the 2003 Season, | |||||||||
| or was Conditionally Protected but subsequently dropped, or an outright Free Agent - a player who was not owned by | |||||||||
| any team at the end of the 2003 JCHL Season. These players are Unrestricted Free Agents; they are available to be | |||||||||
| signed to any team's 2004 Opening Day Roster, including any team(s) who may have previously owned the player | |||||||||
| during the 2003 but later dropped him or left him Unprotected upon the conclusion of the 2003 JCHL Season. | |||||||||
| Trumped Protection | |||||||||
| Players
with their names crossed out ( |
|||||||||
| Phase and has lost all rights to the player even though they intended to give the player Protection. | |||||||||
| Obviously, the player had been owned by more than one JCHL team at the end of the 2003 Season, | |||||||||
| but the Trumped team(s) protected the player at a lower level of protection than some other team(s). | |||||||||
| The team(s) who protected the player at the lower level have now lost the player -- i.e., they have been | |||||||||
| "Trumped" by the team(s) who gave the player a higher level of protection. For example, if two teams | |||||||||
| owned Barry Bonds at the end of the 2003 Season; one team protected the player Unconditionally | |||||||||
| while the other team only protected Bonds Conditionally. The team who protected him Unconditionally | |||||||||
| has Trumped the other team by protecting the player at a higher level. The team who protected Bonds | |||||||||
| Unconditionally will retain Bonds, while the other team will completely lose their rights to have Bonds | |||||||||
| on their Roster - this team has been "Trumped" by the team who protected Bonds Unconditionally. | |||||||||
| The same would be true if one team protected Bonds Conditionally and all other teams who owned him | |||||||||
| chose to leave Bonds Completely Unprotected. If the team who Conditionally Protected Bonds choses | |||||||||
| to convert him to Unconditional Protection, the team(s) who left Bonds Unprotected will not be able to | |||||||||
| sign Bonds to their 2004 Roster. In this case, the only way other teams will be allowed to sign Bonds | |||||||||
| '04 Opening Day Roster is if the team who protected him Conditionally decides (during the pre-season | |||||||||
| phase) to convert Bonds from Conditional Protection to Unprotected Status. Then Bonds would become | |||||||||
| a regular Unprotected Free Agent, eligible to be signed to the Opening Day Roster(s) of any team(s). | |||||||||